<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forums &#124; iBearSoft.com &#187; Tag: bug - Recent Topics</title>
		<link>http://ibearsoft.com/forums/tags/bug</link>
		<description>iBearSoft Community</description>
		<language>en-US</language>
		<pubDate>Tue, 07 Feb 2012 13:41:21 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://ibearsoft.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://ibearsoft.com/forums/rss/tags/bug/topics" rel="self" type="application/rss+xml" />

		<item>
			<title>peaz on "Money 6 - Report bug for multiple currency entries"</title>
			<link>http://ibearsoft.com/forums/topic/money-6-report-bug-for-multiple-currency-entries#post-5813</link>
			<pubDate>Fri, 23 Dec 2011 02:33:01 +0000</pubDate>
			<dc:creator>peaz</dc:creator>
			<guid isPermaLink="false">5813@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;I've noticed this bug in the last 3-4 releases and thought that you might have fixed this is version 6 but still has not.&#60;/p&#62;
&#60;p&#62;Basically, in my transactions, I maintain multiple accounts and transactions in 2 different currency. In the transaction and budget tabs, the transactions in the foreign currency is correctly converted into the primary currency of my account. However, in the report tab, it's just displayed unconverted but using the primary currency and therefore, screws up the report making it unusable.&#60;/p&#62;
&#60;p&#62;Please fix this. I rather have correctly working features, than prettification (however tacky it may be) of the app.&#60;/p&#62;
&#60;p&#62;Thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>hrncek on "Credit card status"</title>
			<link>http://ibearsoft.com/forums/topic/credit-card-status#post-5745</link>
			<pubDate>Mon, 19 Dec 2011 20:11:18 +0000</pubDate>
			<dc:creator>hrncek</dc:creator>
			<guid isPermaLink="false">5745@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;In recent version of Money for iPad you have changed how balance on credit card is shown in Balance view. In balance view total amount of spent transactions is shown, and not the balance according to the bank (usually the balance on credit card is shown as 'available credit limot', not amount of transactions). In present situation it is not possible to check the status on credit card easily. On the other hand, when entering the transaction, the balance on credit card is shown as expected (as available credit limit).
&#60;/p&#62;</description>
		</item>
		<item>
			<title>wilmareneas on "Sincronizar"</title>
			<link>http://ibearsoft.com/forums/topic/sincronizar#post-4644</link>
			<pubDate>Mon, 08 Aug 2011 16:09:04 +0000</pubDate>
			<dc:creator>wilmareneas</dc:creator>
			<guid isPermaLink="false">4644@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;Boa tarde. Não consigo mais sincronizar com o Dropbox. Aparece a seguinte mensagem: É necessário atualizar o software. Mas não há atualização disponível. Como devo proceder?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Antiduplicity on "Overdue and Past due do not show on current day"</title>
			<link>http://ibearsoft.com/forums/topic/overdue-and-past-due-do-not-show-on-current-day#post-4607</link>
			<pubDate>Thu, 04 Aug 2011 17:50:52 +0000</pubDate>
			<dc:creator>Antiduplicity</dc:creator>
			<guid isPermaLink="false">4607@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;I have a bill that was due last month. I have not paid it yet. Today, I show no past due bills. I have to actually be on the day the bill was due to show the past due bill. This is not good. Past due bills need to keep showing, day after day, until they aaa paid, or they will disappear into the past and be forgotten, and not paid.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>anujk on "Budgets for iPad Bugs"</title>
			<link>http://ibearsoft.com/forums/topic/budgets-for-ipad-bugs#post-2949</link>
			<pubDate>Thu, 23 Sep 2010 04:19:58 +0000</pubDate>
			<dc:creator>anujk</dc:creator>
			<guid isPermaLink="false">2949@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;Hi&#60;/p&#62;
&#60;p&#62;I love the Budgets for iPad app but there are a few serious errors that really compromise the integrity of the app.  If you can fix these the app will be top-notch.&#60;/p&#62;
&#60;p&#62;1) Pie Chart calculates some budgets incorrectly and also combines a few smaller budgets into a category called 'OtherTitle.'&#60;/p&#62;
&#60;p&#62;2) The numbers in the histogram chart on a monthly basis are inconsistent with the overall numbers on a monthly basis.  There are phantom transactions that I can't find that seem to drive up the amount in the histogram.&#60;/p&#62;
&#60;p&#62;If you can fix these, I'm happy to give the app a 5-star review and recommend to all friends.  Thank you.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>trams on "agent icon not synced between iPad and iPhone"</title>
			<link>http://ibearsoft.com/forums/topic/agent-icon-not-synced-between-ipad-and-iphone#post-4401</link>
			<pubDate>Fri, 10 Jun 2011 06:01:50 +0000</pubDate>
			<dc:creator>trams</dc:creator>
			<guid isPermaLink="false">4401@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;Hi, I would like to report a bug when syncing iPad and iPhone data over bluetooth.&#60;br /&#62;
The thing I did was modifying some agent icon on iPad, by modifying I meant that I downloaded some picutres to my camera roll folder and imported to iPad version of money. Then I replaced the some of the agent icons on iPad, and deleted icons not used anymore.&#60;br /&#62;
After syncing iPad with iPhone, I found that none of these agent icons were correctly copyed from iPad to iPhone. The modified agent did not have any icons. And there was no newly added icon at the iPhone icon region but the icons that I deleted on ipad were still on my iPhone.&#60;br /&#62;
Both versions on iPad and iPhone are the latest.&#60;br /&#62;
Thank you.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>newtest1 on "data lost after import my data from money 4.0.9.3 to money 5"</title>
			<link>http://ibearsoft.com/forums/topic/data-lost-after-import-my-data-from-money-4093-to-money-5#post-4046</link>
			<pubDate>Sun, 20 Feb 2011 11:39:52 +0000</pubDate>
			<dc:creator>newtest1</dc:creator>
			<guid isPermaLink="false">4046@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;hi, &#60;/p&#62;
&#60;p&#62;I was transfer my data from money 4 to money 5. I was following this guide: &#60;a href=&#34;http://ibearmoney.com/docs/money-5-0-help-guide/#part8&#34; rel=&#34;nofollow&#34;&#62;http://ibearmoney.com/docs/money-5-0-help-guide/#part8&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;everything is smooth going except some date of asset is wrong. My &#34;cash&#34; is 5000 in money 4. But it displayer -10000 in money 5. &#60;/p&#62;
&#60;p&#62;Can somebody help me ? thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>xshock on "Баг при проведении транзакции"</title>
			<link>http://ibearsoft.com/forums/topic/%d0%b1%d0%b0%d0%b3-%d0%bf%d1%80%d0%b8-%d0%bf%d1%80%d0%be%d0%b2%d0%b5%d0%b4%d0%b5%d0%bd%d0%b8%d0%b8-%d1%82%d1%80%d0%b0%d0%bd%d0%b7%d0%b0%d0%ba%d1%86%d0%b8%d0%b8#post-411</link>
			<pubDate>Thu, 18 Feb 2010 06:25:04 +0000</pubDate>
			<dc:creator>xshock</dc:creator>
			<guid isPermaLink="false">411@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;Провожу транзакцию доход или расход (выбираю категорию и сумму) жму сохранить.&#60;br /&#62;
Наличность, по которой происходит операция не увеличивается либо не уменьшается.&#60;br /&#62;
При удалении этой транзакции происходить списание или увеличение наличности.&#60;br /&#62;
Ошибка возникает не всегда, не вижу систематичности.&#60;br /&#62;
Версия программы последняя.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Guri on "Strange backup"</title>
			<link>http://ibearsoft.com/forums/topic/strange-backup#post-3832</link>
			<pubDate>Wed, 12 Jan 2011 13:30:56 +0000</pubDate>
			<dc:creator>Guri</dc:creator>
			<guid isPermaLink="false">3832@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;I'm a iBearMoney user since 2009. Yesterday I downloaded the new version (5.x) and made a backup file in the 4.x version. This backup was ~3MB. I successfully restored my data in the new program (on iPhone and iPad as well), BUT when I added some new transactions and made a new backup I suprised, because the new backup file was 35 MB...ten times bigger, than the previous one. Is it normal??&#60;/p&#62;
&#60;p&#62;I had several crash (on my ipad) too when I tried to sync between the ipad and iphone. :( &#60;/p&#62;
&#60;p&#62;Regards,&#60;br /&#62;
Guri
&#60;/p&#62;</description>
		</item>
		<item>
			<title>hrncek on "Pie charts / actual"</title>
			<link>http://ibearsoft.com/forums/topic/pie-charts-actual#post-3647</link>
			<pubDate>Sun, 02 Jan 2011 13:56:01 +0000</pubDate>
			<dc:creator>hrncek</dc:creator>
			<guid isPermaLink="false">3647@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;Actual expenditures in Pie Charts / Actual show sum of all amounts for all transactions without reflecting selected time period.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

