<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forums &#124; iBearSoft.com &#187; Tag: planned transactions - Recent Posts</title>
		<link>http://ibearsoft.com/forums/tags/planned-transactions</link>
		<description>iBearSoft Community</description>
		<language>en-US</language>
		<pubDate>Tue, 07 Feb 2012 14:22:53 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://ibearsoft.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://ibearsoft.com/forums/rss/tags/planned-transactions" rel="self" type="application/rss+xml" />

		<item>
			<title>Mihail on "Planned receivables and budget problem.."</title>
			<link>http://ibearsoft.com/forums/topic/planned-receivables-and-budget-problem#post-4182</link>
			<pubDate>Wed, 23 Mar 2011 09:37:24 +0000</pubDate>
			<dc:creator>Mihail</dc:creator>
			<guid isPermaLink="false">4182@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;Planning  transactions  have  no  connection  with  budgeting and they aren't  taken into account in the reports. They are only reminds.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>CCRY on "Planned receivables and budget problem.."</title>
			<link>http://ibearsoft.com/forums/topic/planned-receivables-and-budget-problem#post-4159</link>
			<pubDate>Tue, 15 Mar 2011 16:15:25 +0000</pubDate>
			<dc:creator>CCRY</dc:creator>
			<guid isPermaLink="false">4159@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;Hi,&#60;/p&#62;
&#60;p&#62;I add some planned receivables in &#34;transactions&#34; area. I add them monthly. but i couldnt see my planned receivables in budget reports..  it is useless to add any planned receivables and expenses from budget area.. because it does all of this planned transactions as a daily count..  for example : ı get 100 dolar from my customer every month, if i add this yearly it calculates &#34;january 30 days, february 28 day&#34; and it divide my annual total to the days.. but i get 100 in january and february.. so i have to add my planned receivables from transaction area.. and i couldnt see my budget report of them..&#60;/p&#62;
&#60;p&#62;sory about my english..
&#60;/p&#62;</description>
		</item>
		<item>
			<title>trevort on "Editing Individual Planned Transactions?"</title>
			<link>http://ibearsoft.com/forums/topic/editing-individual-planned-transactions#post-3833</link>
			<pubDate>Wed, 12 Jan 2011 21:09:20 +0000</pubDate>
			<dc:creator>trevort</dc:creator>
			<guid isPermaLink="false">3833@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;Thats how I do it, I will pre plan my pay and my loans and so on, I dont always know exactly what it is so I will just edit it then apply it.  In version 5, we now have the checkmark to just apply, which you can also use but then will have to edit the now completed transaction and adjust the amounts.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ziggy on "Editing Individual Planned Transactions?"</title>
			<link>http://ibearsoft.com/forums/topic/editing-individual-planned-transactions#post-3829</link>
			<pubDate>Wed, 12 Jan 2011 06:00:37 +0000</pubDate>
			<dc:creator>ziggy</dc:creator>
			<guid isPermaLink="false">3829@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;I second this recommendation to save changes (amount, wallets, etc) for one-time transactions within planned transactions (like the &#34;save for this event only&#34; feature in repeating event in calendars).&#60;br /&#62;
This would be very helpful for the us. Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Rmoses on "The ordering of planned transactions on the transactions tab?!"</title>
			<link>http://ibearsoft.com/forums/topic/the-ordering-of-planned-transactions-on-the-transactions-tab#post-3726</link>
			<pubDate>Thu, 06 Jan 2011 15:48:57 +0000</pubDate>
			<dc:creator>Rmoses</dc:creator>
			<guid isPermaLink="false">3726@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;Before the latest update to Money for Ipad the transactions used to always be listed in chronological order from top to bottom , which was useful for seeing the oldest due transactions at the top of the list. Now the order seems to be totally disarrayed. Sometimes only the current month's transactions are at the top and then any previous month transactions are listed after that in reverse chronological order! This switching the order of transactions seems to be a bug since it doesnt happen all the time. Is anyone else experiencing this? Is there a fix for this planned in future updates?!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>goldenchild5 on "Custom period problems (budget)"</title>
			<link>http://ibearsoft.com/forums/topic/custom-period-problems-budget/page/4#post-2960</link>
			<pubDate>Fri, 24 Sep 2010 16:05:51 +0000</pubDate>
			<dc:creator>goldenchild5</dc:creator>
			<guid isPermaLink="false">2960@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;&#60;em&#62;Replying to @&#60;a href='http://ibearsoft.com/forums/profile/kgruber'&#62;kgruber&#60;/a&#62;'s &#60;a href=&#34;http://ibearmoney.com/forums/topic/custom-period-problems-budget/page/2#post-1588&#34;&#62;post&#60;/a&#62;:&#38;lt;/My wife and I currently use ibear but we wanted to switch to an app that allowed us to set our own biweekly budget start dates. Did you ever find one?&#60;/em&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>goldenchild5 on "Custom period problems (budget)"</title>
			<link>http://ibearsoft.com/forums/topic/custom-period-problems-budget/page/4#post-2959</link>
			<pubDate>Fri, 24 Sep 2010 16:04:44 +0000</pubDate>
			<dc:creator>goldenchild5</dc:creator>
			<guid isPermaLink="false">2959@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;&#60;em&#62;Replying to @&#60;a href='http://ibearsoft.com/forums/profile/mhgmike'&#62;mhgmike&#60;/a&#62;'s &#60;a href=&#34;http://ibearmoney.com/forums/topic/custom-period-problems-budget#post-769&#34;&#62;post&#60;/a&#62;:&#60;/em&#62;&#60;/p&#62;
&#60;p&#62;Mike, My wife and I currently use ibear but we wanted to switch to an app that allowed us to set our own biweekly budget start dates. Did you ever find one?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>goldenchild5 on "Custom period problems (budget)"</title>
			<link>http://ibearsoft.com/forums/topic/custom-period-problems-budget/page/4#post-2958</link>
			<pubDate>Fri, 24 Sep 2010 15:40:07 +0000</pubDate>
			<dc:creator>goldenchild5</dc:creator>
			<guid isPermaLink="false">2958@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;&#60;em&#62;Replying to @&#60;a href='http://ibearsoft.com/forums/profile/trevort'&#62;trevort&#60;/a&#62;'s &#60;a href=&#34;http://ibearmoney.com/forums/topic/custom-period-problems-budget#post-480&#34;&#62;post&#60;/a&#62;:&#60;/p&#62;
&#60;p&#62;Hi Trevort, My wife and I currently use ibear but we wanted to switch to an app that allowed us to set our own biweekly budget start dates. Did you ever find one?&#60;/em&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Rmoses on "Editing Individual Planned Transactions?"</title>
			<link>http://ibearsoft.com/forums/topic/editing-individual-planned-transactions#post-2944</link>
			<pubDate>Tue, 21 Sep 2010 02:36:29 +0000</pubDate>
			<dc:creator>Rmoses</dc:creator>
			<guid isPermaLink="false">2944@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;I have set up planned transactions for all my recurring bills. Many of them have amounts that change every month. When setting up the planned transactions I entered an average bill amount for budgeting purposes. But when i receive the actual bill Is there a way to change the amount due of a single planned transaction WITHOUT changing the amount due for every occurrence?&#60;/p&#62;
&#60;p&#62;For example, I entered 250 as the planned transaction amount for my electric bill. The september bill is 210.00. Can i change the September planned transaction to 210.00 while leaving all the other planned transactions as 250.00?&#60;/p&#62;
&#60;p&#62;If not, I recommend this as a possible future update.&#60;/p&#62;
&#60;p&#62;This would be helpful because I can plan the payment of all my current bills without having to consult the actual bills for the current payment amount.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Akhat on "Custom period problems (budget)"</title>
			<link>http://ibearsoft.com/forums/topic/custom-period-problems-budget/page/3#post-2589</link>
			<pubDate>Tue, 03 Aug 2010 09:27:38 +0000</pubDate>
			<dc:creator>Akhat</dc:creator>
			<guid isPermaLink="false">2589@http://ibearsoft.com/forums/</guid>
			<description>&#60;p&#62;&#60;em&#62;Replying to @&#60;a href='http://ibearsoft.com/forums/profile/xoxoboi24'&#62;xoxoboi24&#60;/a&#62;'s &#60;a href=&#34;http://ibearmoney.com/forums/topic/custom-period-problems-budget/page/2#post-2545&#34;&#62;post&#60;/a&#62;:&#60;/em&#62;&#60;/p&#62;
&#60;p&#62;This is not there at the moment, but we are planning to add it in the future. Currently you may choose a specific Friday and set a weekly periodicity for it.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

